Seed Oil Free Certification Pricing for Products & Restaurants
Revenue Based
ANNUAL LICENSING FEE
We use a tiered, revenue-based pricing model to ensure pricing is fair for small and emerging brands, but also accurately reflects the value of certification for all sizes of companies. The annual licensing fee is assessed for qualifying companies applying for certification, with multi-year discounts available and no hidden costs. If your products are found to be ineligible during initial lab testing, you’ll have the option to receive a refund of the licensing fee deposit, or we’ll help you remediate any issues to become eligible for certification.
$400/ingredient*
LAB TESTING FEE
The lab testing fee is itemized at $400 per distinct oil or refined fat ingredient. To maintain certification, olive oil and avocado oil are tested annually and other allowed oils and fats are tested every 3 years. Reduced testing fees are available for some oils and refined fats. Testing fees are nonrefundable. Surveillance testing to ensure purity is also conducted during a company’s certification term at no additional cost.
Contact us with any questions about purity testing required for companies to become certified.
* “Distinct oil or fat ingredient” refers to each oil or refined fat product you use or sell. “Distinct” refers, on a per-ingredient basis, to each oil or fat type (e.g. avocado oil, olive oil) as well as each different manufacturer, origin, or process (e.g. virgin vs. refined), etc. Blends count as a single “distinct oil or fat ingredient.”
Request a Price Quote for Seed Oil Free Certification
Provide basic information about your company and your needs to determine pricing. The provided quote is an estimate and depends on the accuracy of the information you enter. The revenue estimate you provide is not binding and will be held in strict confidence.
Seed Oil Free Certification Pricing Sheet for CPG and Food Service Companies
Certification pricing is based on annual revenue and per-ingredient lab testing fees and does not change in relation to the number of product SKUs or restaurant locations you wish to certify.
Seed Oil Free Certification for CPGs & Restaurants
Fee Band | Tier | USD Annual Revenue | Yearly Licensing Fee | Description |
1 | Tier 1 | $0 - 62,500 | $400 | Small or Early-Stage Businesses |
2 | Tier 1 | $62,500 - 125,000 | $600 | Small or Early-Stage Businesses |
3 | Tier 1 | $125,000 - 250,000 | $800 | Small or Early-Stage Businesses |
4 | Tier 1 | $250,000 - 500,000 | $1,200 | Small or Early-Stage Businesses |
5 | Tier 2 | $500,000 - 1,000,000 | $2000 | Growing Businesses |
6 | Tier 2 | $1,000,000 - 2,000,000 | $2,400 | Growing Businesses |
7 | Tier 2 | $2,000,000 - 4,000,000 | $2,800 | Growing Businesses |
8 | Tier 3 | $4,000,000 - 8,000,000 | $3,200 | Evolving Businesses |
9 | Tier 3 | $8,000,000 - 12,000,000 | $3,600 | Evolving Businesses |
10 | Tier 3 | $12,000,000 - 25,000,000 | $4,000 | Evolving Businesses |
11 | Tier 4 | $25,000,000 - 50,000,000 | $5,000 | Mid-Sized Companies |
12 | Tier 4 | $50,000,000 - 75,000,000 | $6,000 | Mid-Sized Companies |
13 | Tier 5 | $75,000,000 - 100,000,000 | $8,000 | Established Enterprises |
14 | Tier 5 | $100,000,000 - 200,000,000 | $10,000 | Established Enterprises |
15 | Tier 6 | $200,000,000 - 500,000,000 | $12,000 | Industry Leaders |
16 | Tier 6 | $500,000,000 - 1,000,000,000 | $14,000 | Industry Leaders |
17 | Tier 7 | 1,000,000,000 or more | $18,000 | Major Corporations |
Learn About Our Process